| Product Type | Mini PTZ |
| Maximum Resolution | 0.35MP |
| Application Environment | Indoor |
| Image Sensor | CCD |
| Sensor Size | 1/4 " |
| Effective Pixels | 1944(H) X 1224(V) (2.38 MP) |
| Day / Night | Yes |
| Low Light Sensitivity | Standard |
| Minimum Illumination | Color: 2.5 lux at F1.8 (30 IRE , 2400 K); B/W: 0.07 lux at F1.8 (30 IRE, 2400 K) |
| Color to B/W Switch | DSP based switch, configurable |
| Mechanical IR Cut Filter | No |
| IR Sensitivity Range | 700-1100nm |
| IR LED | No |
| Electronic Shutter | 1/100-1/10000 second (manual mode, 60 Hz); 1/60-1/120000 second (auto mode, 60 Hz) |
| Horizontal Resolution (TV Lines) | 1450 TVL |
| S/N Ratio | 44 dB |
| Focal Length | Zoom, f4.2-42mm |
| Aperture | F1.8-F2.9 |
| Zoom Ratio | 10x optical, 10x digital |
| Zoom Speed | 2.2 second (wide to tele) |
| Zoom Application | Camera Installation, Auto Zoom by Event, Manual Operation |
| Iris | DC iris |
| Focus | Auto focus |
| Lens Mount | Board mount |
| Horizontal Viewing Angle | 48.0° - 5.0° |
| Vertical Viewing Angle | 36.4° - 1.4° |
| Scan Panning / Tilting Speed | 0.16° - 32°/second, 0.16° - 16°/second |
| Preset Panning / Tilting Speed | 0.16° - 720°/second, 0.16° - 360°/second |
| Panning Range | 0°~354° |
| Tilting Range | -25°~90° |
| PTZ Control | Remote manual control, 10 preset tours, Auto scan |
| Preset Accuracy (Panning/Tilting) | ±0.265°/±0.149° |
| Absolute Position | Yes |
| Pan, Tilt or Zoom protocol | Visca, Pelco-D, Pelco-P, ACTi URL command |
| Compression | MPEG-4 SP, MJPEG |
| Maximum Frame Rate vs. Resolution | 30 fps at 720 x 480 30 fps at 352 x 240 |
| Multi-Streaming | Multiple streams based on a single configuration |
| Bit Rate | 28Kbps - 3Mbps (per stream) |
| Bit Rate Mode | Constant, Variable |
| Wide Dynamic Range | Extreme WDR (145 dB) |
| Image Enhancement | White Balance, Brightness, Saturation, Contrast, Automatic gain control, Automatic exposure |
| Digital Noise Reduction | No |
| Privacy Mask | 1 configurable regions |
| Text Overlay | Yes |
| On-Screen Graphics | Yes |
| Built-in Analytics | Basic Face Detection, Object Based Motion Detection, Tampering Detection, Shock Detection, PTZ Auto Tracking, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Object Loitering Detection |
| Server-based Analytics | Object Based Motion Detection, Tamper, People Counting, Object Line Crossing Detection, Exit Area, Appear in Area, Missing Object Detection, Unattended Object Detection, Crowd Detection, Heat Map, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
| IVS performance | Certain algorithms may require more computing power, which may limit the number of algorithms that can be concurrently used in the camera. Please test the actual performance before using in a project. |
| Audio Type | 2-way, Line-in, Line-out |
| Audio Compression | 8 kHz, Mono, PCM, 16 bit encoding |
| Network Protocol & Service | IP, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, ToS, SNMP, IEEE 802.1X |
| Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector |
| Security | IP address filtering, HTTPS encryption, Password protected user level |
| Analysis Source Type | Video |
| Metadata Accuracy | Standard |
| Event Trigger | Video motion detection (3 regions), External device through digital input, |
| Event Response | Notify control center, Go to PTZ preset point or preset tour, Change camera settings, Command other devices, E-mail notification with snapshots, Upload video or snapshot to FTP server, Activate external device through digital output |
| Unified Solution | Fully compatible with ACTi software |
| Software Development Kit | Yes |
| GPS Position | Manual setting |
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile Q |
| GB28181 Compliant | Yes |
| Web Browser | IE 8.0 or newer |
| Auto Firmware Upgrade | Yes |
| Audio Interface | 3.5mm Phone Jack |
| Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
| Digital Input/Output | 1/1 |
| Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
| Power Consumption | 5.8 W (PoE), 4.8 W (DC) |
| Weight | 550g (1.213lb) |
| Environmental Casing | No |
| Bundled Accessories | Surface mount |
| Mount Type | Surface, Flush, Pendant, Wall Mount, Corner Mount, Pole Mount |
| Fan | Yes |
| Heater | Yes |
| Dehumidifier | Yes |
| Starting Temperature | 0°C ~ 45°C (32°F ~ 112°F) |
| Operating Temperature | 0°C ~ 45°C (32°F ~ 112°F) |
| Approvals | CE, FCC, UL (for optional PoE injector and power adapter) |
| Warranty | 1 Year(s) (3 months in continuous motion). For extended warranty offering, see http://www.acti.com/support/warranty |
Unit: mm [inch]