| Product Type | Standalone NVR |
| Maximum Resolution | Local: up to 2MP; Remote: up to10MP |
| Maximum Number of Cameras | 4 |
| Maximum Number of Video Devices | 4 |
| Maximum Number of Clients | Local: 1, Remote: 2 |
| License required | No |
| Free License | 4 |
| Display Layout Mode | Local:1, 2, 4, Remote:1, 2, 4 |
| Fisheye Dewarping | No |
| Local Live View performance | Please check "Standalone NVR Performance Validator" (http://www.acti.com/SANVRPerformance) |
| Digital Zoom | Yes |
| Event Status | Display event status upon alarm or upon connection loss or recovery between server and client |
| Instant Playback | Instant Playback in live view window (Remote client) |
| PTZ Control | PTZ Control, Speed Control, 32 preset points |
| Joystick | USB based joystick supported |
| Compression | H.264 |
| Audio Compression | PCM, G.711 |
| Ethernet Port | Total ports: 2 port(s) Non-PoE: 2 port(s), Ethernet (1000 Base-T), RJ-45 connector |
| Scheduled Recording | Yes |
| Event Recording | Yes |
| Manual Recording | Yes |
| Event Speed-up Recording | Yes |
| Maximum Recording Throughput | 16 Mbps 4 channels at 1080p/30fps |
| Playback Control | Continuous forward and backward playback with speeds 0.5x/1x/2x/4x/8x/16x/32x, pause, stop |
| Synchronized Playback | 4 channels |
| Video Export | AVI, RAW |
| Event Trigger | Video motion detection, External device through digital input, Network loss and recovery |
| Event Response | Go to PTZ preset point or preset tour, Play alert sound, E-mail notification with snapshots, Activate external device through digital output |
| Permission control | Unlimited number of users, Customizable permissions for user groups |
| Client PC Operating System | Windows 7 SP1, Windows 8.1 |
| Server Operating System | Embedded Linux |
| Mobile Client Program | Mobile device application (ACTi Mobile Client) supports Live View, PTZ Control, Event/time based search and playback, iPad, Android device |
| USB | 2-Port USB 2.0 |
| Language | Multi-Language |
| System Status Monitor | Real time status reports on remote browser |
| Unified Solution | Fully compatible with ACTi cameras, encoders, central management system, TV wall and intelligent video surveillance software |
| ONVIF Compliant | Yes, Profile S |
| Web Browser | IE 11 (Please verify that your computer meets the minimum system requirements for Internet Explorer from Microsoft website.) |
| Storage Bay | SATA, Max. 2 Disk(s) |
| Local Access | HDMI monitor, USB keyboard & mouse, USB Joystick |
| Power Source | DC 12V |
| Weight | 1320g (2.91lb) |
| Dimensions | (W x H x D): 135mm x 121mm x 241mm (5.3" x 4.8" x 9.5") |
| Bundled Accessories | Power Adapter |
| Fan | Yes |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Operating Humidity | 10% - 85% RH |
| Remote Access | Web Client, Mobile Client |
| Approvals | CE, FCC, UL (for bundled power adapter) |
| Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
Unit: mm [inch]