| Model | X-Standard 265 | ||||
|---|---|---|---|---|---|
| x | x | X-Standard 16W 265 |
|||
| Video | Camera input | x | x | 16 BNC | |
| Individual HD/Analog selectable | Analog, HD-SDI, EX-SDI, AHD, TVI, CVI, IP | ||||
| Available source | x | HD-SDI/EX-SDI/TVI/AHD/CVI/Analog - upto 8M 15fps | |||
| IP Camera | Spec | ONVIF 2.3, RTSP, H.264, H.265 dual stream use gigabit ethnet hub |
|||
| Num | x | x | 12 | ||
| Resolution | x | upto 8M | |||
| Restriction | Cannot setup Private ZONE Cannot support Timestamp |
||||
| Output | x | 2 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
|||
| Audio | Audio input | 4 RCA | |||
| Output | 1 RCA | ||||
| Sensor In | x | x | 16 (NC, NO selectable) | ||
| Alarm out | 2 relay, 2 TTL | ||||
| Operating System | Embedded Linux OS | ||||
| Display | Speed | Real Time | |||
| Resolution (Pixel) | 1280X1024, 1280X720, 1920X1080, 2560x1440(4M), 3840x2160(UHD, Main HDMI only) | ||||
| Split screen | x | x | 1,4,6,8,9,13,16 | ||
| Main Recording | CODEC | H.265 | |||
| Resolution (Pixel) | 8MP or 1080p @8MP input 2,3,4,5MP or 720p @ 2,3,4,5MP input 720p or 960x540 @ 720p input 960H or D1 @ Composite, 960H input |
||||
| Picture quality | 4 steps (Super, High, Medium, Low) | ||||
| Speed | x | x | 240fps @ 4MP | ||
| Dual Recording | CODEC | H.265 | |||
| Resolution (Pixel) | x | x | 640x352 | ||
| Playback | Display | x | x | 1,4,6,8,9,13,16 | |
| Search mode | Calendar, Event ,POS , Panorama, Thumbnail, Bookmark | ||||
| Speed | x | x | 240fps | ||
| Fast/Slow speed | Normal, REW & FF [recorded speed 2x, 4x, 8x, 16x, 32x, 64x, 1/2x, 1/4x], Frame to frame, Pause | ||||
| Network (Individual setting of resolution, frame rates and picture quality) |
Network Interface | x | Gigabit Ethernet | ||
| High Resolution (Pixel) | same as Main Recording | ||||
| Low Resolution (Pixel) | 640x352 @ 2,3,4,5,8MP, 720p CIF @ 960H, Composite |
||||
| Speed | x | x | 140fps @ 1080p | ||
| Protocol | TCP/IP, HTTP, DHCP | ||||
| Application | Windows 7 / 8 / 10 (PC Client system& IE)/MAC | ||||
| Web Browser | Internet Explorer, Safari | ||||
| Smart phone App | Android, iPhone for live and search | ||||
| Backup | Interface | USB 2.0 X 2 | |||
| Backup device | External HDD, CD&DVD-RW, Network, Thumb Drive | ||||
| The number of HDD | x | 2 SATA + 1 ESATA (No capacity limit ; 10TB of more) |
|||
| Function | · Full GUI with alpha blending | ||||
| · Individual setting of resolution, frame rates and picture quality | |||||
| · Instant Replay | |||||
| · Digital Zoom | |||||
| · Mouse Control | |||||
| · Weekly scheduler with holiday by 10 minutes setting | |||||
| · Covert, Disable and Private function of cameras | |||||
| · Motion Detection with 576 area setting | |||||
| · Relay alarm output | |||||
| · PTZ control by RS-485 | |||||
| · Daylight Saving Time and Network Time Setting | |||||
| · Multi User Authority up to 15 Users | |||||
| · Deinterlacer upon live and playback | |||||
| · 22 languages with full graphic | |||||
| · Individual Network port setting | |||||
| · Auto Deletion | |||||
| · Import and Export the configuration | |||||
| · Interactive setup via network | |||||
| · POS Interface | |||||
| · Mirroring | |||||
| · Dual CODEC engine for independent video transmission | |||||
| Others | Power Consumption | 60W | |||
| Operating Temperature | 0~40°C(32~104°F) | ||||
| Relative Humidity | Maximum 80% non-condensing | ||||
| Dimension | 380(W)×340(D)×50(H) mm | ||||