| Model | a-Standard 265 Series | ||||
|---|---|---|---|---|---|
| x | a-Standard 08M 265 |
x | |||
| Video | Camera input | x | 8 BNC | x | |
| Individual HD/Analog selectable |
Analog, TVI, AHD, CVI, IP | ||||
| Available source |
x | TVI/AHD/CVI 720p25,30/1080p25,30/ 3MP@18 ~ 30/4MP@12~ 30/5MP@20/8MP@15 Composite/960H/Mixed |
|||
| IP Camera | Spec | ONVIF 1812, RTSP, H.264, H.265, dual stream use gigabit ethernet hub |
|||
| Num | x | 8 | x | ||
| Resolution | x | ~ 4K@30 | |||
| Restriction | Cannot setup Private ZONE Cannot support Timestamp |
||||
| Output | x | 1 HDMI (Main Display or Programmable HD Spot, ~UHD@60) 1 VGA (Main Display or Programmable HD Spot, ~1080p60) 1 Composite (Programmable SPOT) |
|||
| Audio | Audio input | x | 8 RCA | x | |
| Output | 1 RCA | ||||
| Sensor In | x | 8 (NC, NO selectable) | x | ||
| Alarm out | 1 relay | ||||
| Operating System | Embedded Linux OS | ||||
| Display | Speed | Real Time | |||
| Resolution (Pixel) |
1280X1024, 1280X720, 1920X1080, 4M, UHD | ||||
| Split screen | x | 1,4,6,8,9 | x | ||
| Main Recording | CODEC | H.265 | |||
| Resolution (Pixel) |
8MP : 8MP, 1080p 5MP : 5MP, 720p 4MP : 4MP, 720p 3MP : 3MP, 720p 1080p : 1080p, 720p 720p : 720p, 960x540 960H, Composite : 960H, D1 |
||||
| Picture quality | 4 steps (Super, High, Medium, Low) | ||||
| Speed | x | 120fps @ 4MP | x | ||
| Dual Recording | CODEC | H.265 | |||
| Resolution (Pixel) |
X | 640x352 | x | ||
| Playback | Display | x | 1,4,6,8,9 | x | |
| Search mode | Calendar, Event ,POS , Panorama, Thumbnail | ||||
| Speed | x | 120fps | x | ||
| Fast/Slow speed | Normal, REW & FF [recorded speed x2, x4, x8, x16, x32, x64, x1/2 , x1/4], Frame to frame, Pause | ||||
| Network (Individual setting of resolution, frame rates and picture quality) |
Megabit Ethernet | Gigabit Ethernet | |||
| High Resolution (Pixel) |
same as Main Recording | ||||
| Low Resolution (Pixel) |
720, 1080p, 3MP, 4MP, 5MP, 8MP : 480x256 960H, Composite : CIF |
||||
| Speed | x | 70fps @ 1080p | x | ||
| Protocol | TCP/IP, HTTP, DHCP | ||||
| Application | Windows 7 / 8 / 10 (PC Client system& IE)/MAC | ||||
| Web Browser | Internet Explorer, Safari, Chrome, Firefox | ||||
| Smart phone App |
Android, iPhone for live and search | ||||
| Backup | Interface | USB 2.0 X 2 | |||
| Backup device | External HDD and CD/DVD-RW, Network, Thumb Drive | ||||
| The number of HDD | 1 SATA (No capacity limit ; 8TB or more) |
||||
| Function | · Full GUI with alpha blending | ||||
| · Individual setting of resolution, frame rates and picture quality | |||||
| · Instant Replay | |||||
| · Digital Zoom | |||||
| · Mouse Control | |||||
| · Weekly scheduler with holiday by 10 minutes setting | |||||
| · Covert, Disable and Private function of cameras | |||||
| · Motion Detection with 576 area setting | |||||
| · Relay alarm output | |||||
| · PTZ control by RS-485 | |||||
| · Daylight Saving Time and Network Time Setting | |||||
| · Multi User Authority up to 8 Users | |||||
| · Deinterlacer upon live and playback | |||||
| · 22 languages with full graphic | |||||
| · Individual Network port setting | |||||
| · Auto Deletion | |||||
| · Import and Export the configuration | |||||
| · Interactive setup via network | |||||
| · POS Interface | |||||
| · No Mirroring | x | ||||
| · Dual CODEC engine for independent video transmission | |||||
| Others | Power Consumption |
24W | x | ||
| Operating Temperature | 5~40°C(41~104°F) | ||||
| Relative Humidity |
Maximum 80% non-condensing | ||||
| Dimension | 300(W)×210(D)×48(H) mm | x | |||