| Product Type | Standalone NVR |
| Maximum Resolution | Support all ACTi cameras in all resolutions |
| Maximum Number of Video Devices | 256 |
| Maximum Number of POS devices | 256 (requires additional license) |
| Maximum Number of Access Control and Network I/O devices | 256 (requires additional license) |
| CPU | Intel Core i7-7700 |
| RAM | 16GB |
| License required | Yes |
| Free License | 64 (64 channels for ACTi and 1 channel for third-party video device) |
| Display Layout Mode | Local:1, 3, 4, 5, 6, 8, 9, 10, 12, 16, Remote:1, 3, 4, 5, 6, 8, 9, 10, 12, 16, 18, 24, 25, 35, 36, 48, 49, 64, Custom |
| Fisheye Dewarping | Yes |
| Local Live View performance | Please check "Standalone NVR Performance Validator" (http://www.acti.com/SANVRPerformance) |
| Digital Zoom | Yes |
| e-Map | Yes |
| Google Map | Yes |
| Ethernet Port | 2 x Ethernet (1000 Base-T), RJ-45 connector |
| Maximum Recording Throughput | 550 Mbps |
| Server Operating System | Windows 10 IoT |
| USB | 4-Port USB 2.0, 4-Port USB 3.1 |
| Supported Storage Technology | NAS, SAN |
| System Drive | M.2 NVMe SSD, 256GB |
| Hot Swappable Drive | Yes |
| Storage Bay | SATA, Max. 12 Disk(s) (without storage disks) |
| HDD Size | 3.5" |
| RAID Level | Hardware RAID 0, 1, 5, 6, 10, 50, 60 |
| Serial Port | 1 x RS-232 |
| External Storage Interface | iSCSI |
| Expansion Slots Available | 1 x PCIe 3.0 (x16) 3 x PCIe 3.0 (x1) |
| Local Display Interface | HDMI x 1, DVI x 1, Display Port x 1 |
| Power Source | AC 100-240V |
| Power Supply | 550W |
| Weight | 11744g (25.89lb) |
| Dimensions | (W x H x D): 437mm x 88.9mm x 533mm (17.2" x 3.5" x 20.98") Rack Space: 2U |
| Bundled Accessories | Power cord, Rackmount rails |
| Fan | Yes |
| Operating Temperature | 10°C ~ 35°C (50°F ~ 95°F) |
| Operating Humidity | 8% - 90% RH |
| Approvals | CE Class B, FCC Class B, BSMI |
| Color | Silver |
Unit: mm [inch]